size chart
(cm)
Size | US | Bust | Waist | Length | Sleeve Length |
S | 4 | 81 | 69 | 90 | 14 |
M | 6 | 86 | 74 | 91 | 14.5 |
L | 8 | 91 | 79 | 92 | 15 |
XL | 10 | 96 | 84 | 93 | 15.5 |
XXL | 12 | 101 | 89 | 94 | 16 |
€62.00
*Please Select all options to make ordering active (Color, Size etc)
Size chart is available in pictures or description.
Shipping : $2 per order worldwide.
You can order as Guest. Paypal is recommended, Credit cards are also available.
More info on these links:
size chart
(cm)
Size | US | Bust | Waist | Length | Sleeve Length |
S | 4 | 81 | 69 | 90 | 14 |
M | 6 | 86 | 74 | 91 | 14.5 |
L | 8 | 91 | 79 | 92 | 15 |
XL | 10 | 96 | 84 | 93 | 15.5 |
XXL | 12 | 101 | 89 | 94 | 16 |
Only logged in customers who have purchased this product may leave a review.
Weight | 1 kg |
---|---|
Dimensions | 1 cm |
Material Composition | Synthetic fiber |
Closure Type | Pullover |
Profile Type | A |
Fabric Type | Chemical Fiber |
Type | Camisole |
Neckline | Hooded |
Waistline | Natural Factors |
Sleeve Style | Off the Shoulder |
Dresses Length | Above Knee, Mini |
Decoration | Backless |
Sleeve Length(cm) | Sleeveless |
Pattern Type | Solid |
Silhouette | A-LINE |
Style | vintage |
Material | Lanon,Assorted |
Elasticity | Slight Strech |
Fit Type | Regulai Fit |
From: €63.00
From: €29.00
Reviews
There are no reviews yet.